Properties Nearby
| Street Address | Residens/Landlords | 
|---|
Information about property on 35-45 81st St, Flushing NY, 11370-1620. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.
Property details of units in this apartment building
| Organization | Phone Number | Additional Info | |
|---|---|---|---|
| High Tech Gutters | 
        718-509-****     | Specialties: Maid ServicePost Construction Clean-upWindow CleaningClean & Inspect ChimneyClean Blinds or ShadesClean Range & HoodClean Walls & CeilingsOne Time Maid ServiceClean Ducts & VentsPV... Categories: Cleaning & Maid ServicesGuttersRoofing | |
| RED & WHITE MAINTENANCE AND SERVICES INC | Type of Business: Domestic Business Corporation | 
| Organization | Phone Number | Additional Info | |
|---|---|---|---|
| AMERPAK TRANS CORP | Industry: Business Services at Non-Commercial Site Type of Business: Domestic Business Corporation | ||
| AUSIL GENERAL CONTRACT CORP | Type of Business: Domestic Business Corporation Inactive: 19910925 | ||
| EXCEL DIAGNOSTIC IMAGING, INC | Type of Business: Domestic Business Corporation Inactive: 20040630 | ||
| EXCEL MEDICAL IMAGING, INC | Type of Business: Domestic Business Corporation Inactive: 20100728 | 
| #E03 | 1 bath, 475 sqft | 11372-1620 | 
| #4 | 1 bed, 1 bath | 11372-1620 | 
| #B-5 | 1 bed, 1 bath | 11372-6045 | 
| #B1 | 2 beds, 1 bath | 11372-1620 | 
| #C06 | 1 bed, 1 bath, 750 sqft | 11372-1620 | 
| #C1 | 1 bed, 1 bath | 11372-1620 | 
| #F9 | 1 bed, 1 bath, 700 sqft | 11372-1620 | 
| #D3 | 1 bath | 11372-1620 | 
| #B-7 | 1 bed, 1 bath | 11372-6045 | 
| #D-6 | 1 bed, 1 bath | 11372-6045 | 
| #E-1 | 1 bed, 1 bath | 11372-6045 | 
| #1F | 1 bed, 1 bath | 11370-1620 | 
| #3 | 1 bath | 11372-1620 | 
| #B9 | 1 bed, 1 bath | 11372-6045 | 
| #C-9 | 1 bed, 1 bath | 11372-1620 | 
| #C3 | 1 bath | 11372-1620 | 
| #C6 | 1 bed, 1 bath | 11372-1620 | 
| #E1 | 1 bed, 1 bath | 11372-1620 | 
| #E4 | 1 bed, 1 bath | 11372-1620 | 
| #E6 | 1 bed, 1 bath | 11372-1620 | 
| #E9 | 1 bed, 1 bath | 11372-1620 | 
| #B-1 | EXCEL DIAGNOSTIC IMAGING, INC | 11370-1620 | 
| #B6 | RED & WHITE MAINTENANCE AND SERVICES INC | 11370-1620 | 
| Street Address | Residens/Landlords | 
|---|
81st Street
Flushing, NY